AGENDA
| Name | Start Time | End Time | Location Name | More Info | Add To Calendar |
|---|---|---|---|---|---|
| Streamyard/Vimeo Test | 2:00 PM | 2:30 PM | |||
| Virtual Test Session: Pre-Recorded | 2:30 PM | 3:00 PM | |||
| Virtual Test Session: Waiting Room | 3:30 PM | 4:30 PM | |||
| Virtual Test Session: Waiting Room ZOOM | 4:30 PM | 5:30 PM |
| Name | Start Time | End Time | Location Name | More Info | Add To Calendar |
|---|---|---|---|---|---|
| Breakfast | 9:00 AM | 10:00 AM | Main Ballroom | ||
| Introduction to Event | 10:00 AM | 11:00 AM | Main Ballroom | ||
| Break | 11:00 AM | 12:00 PM | Ballroom Foyer | ||
| Lunch | 12:00 PM | 12:45 PM | Main Ballroom | ||
| Breakout Session 1B | 1:00 PM | 2:00 PM | Ballroom B | ||
| Breakout Session 1A | 1:00 PM | 2:00 PM | Ballroom A | ||
| Breakout Session 1C | 1:00 PM | 2:00 PM | Ballroom C | ||
| Breakout Session 2C | 2:15 PM | 3:15 PM | Ballroom C | ||
| Breakout Session 2A | 2:15 PM | 3:15 PM | Ballroom A | ||
| Breakout Session 2B | 2:15 PM | 3:15 PM | Ballroom B | ||
| Breakout Session 3A | 3:30 PM | 4:30 PM | Ballroom A | ||
| Breakout Session 3B | 3:30 PM | 4:30 PM | Ballroom B | ||
| Breakout Session 3C | 3:30 PM | 4:30 PM | Ballroom C | ||
| Closing Event | 4:45 PM | 5:30 PM | Main Ballroom | ||
| Offsite Dinner | 7:00 PM | 9:00 PM | Restaurant |
| Name | Start Time | End Time | Location Name | More Info | Add To Calendar |
|---|---|---|---|---|---|
| Breakfast | 9:00 AM | 10:00 AM | Main Ballroom | ||
| Day 2 Overview | 10:00 AM | 11:00 AM | Main Ballroom | ||
| Break | 11:00 AM | 12:00 PM | Ballroom Foyer | ||
| Lunch | 12:00 PM | 12:45 PM | Main Ballroom | ||
| Review Market Trends | 1:00 PM | 2:30 PM | Main Ballroom | ||
| Graduation | 2:30 PM | 4:30 PM | Main Ballroom |
